Category | Cash Back |
---|---|
Traffic Channel is Content And Website Type is Content Site | 6.80% |
Traffic Channel is Comparison And Website Type is Price Comparison Site And Cart Item Custom 1 contains "False" Traffic Channel is Loyalty And Website Type is Loyalty And Cart Item Custom 1 contains "False" Cart Item Custom 1 contains "False" All other sales | 4.08% |
Traffic Channel is Network And Website Type is CPA Network And Cart Item Custom 1 contains "False" Traffic Channel is Offer And Website Type is Incentive / Cashback Site And Cart Item Custom 1 contains "False" | 3.40% |
Traffic Channel is Comparison And Website Type is Price Comparison Site And Cart Item Custom 1 contains "True" Traffic Channel is Loyalty And Website Type is Loyalty And Cart Item Custom 1 contains "True" Cart Item Custom 1 contains "True" | 2.72% |
Traffic Channel is Network And Website Type is CPA Network And Cart Item Custom 1 contains "True" Traffic Channel is Offer And Website Type is Incentive / Cashback Site And Cart Item Custom 1 contains "True" | 2.04% |
Traffic Channel is Offer Or Website Type is Coupon Site Or Website Type is Deal Aggregator | 1.36% |
Exclusions:
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.