Category | Cash Back |
---|---|
When SKU is on the list 20% List AND Sale Flag equals N | 16.00% |
When SKU is on the list 15% List AND Sale Flag equals N | 12.00% |
When SKU is on the list 12% List AND Sale Flag equals N | 9.60% |
When SKU is on the list 10% List AND Sale Flag equals N | 8.00% |
When Product Category is on the list Accessories AND Sale Flag equals N, When Product Category is on the list Clothes AND Sale Flag equals N | 4.80% |
When Product Category is on the list Shoes AND Sale Flag equals N | 1.60% |
Base, When Sale Flag equals Y, When SKU is on the list 1% Sale, When Coupon contains 5, When Coupon contains 10, When Coupon contains 15, When Coupon contains 20 | 0.80% |
Exclusions: When SKU is on the list Non-Commissionable List
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.