Category | Cash Back |
---|---|
United States &New Customer, Canada & New Customer, Brazil & New Customer, Australia & New Customer, Argentina & New Customer, Ukraine & New Customer, Turkey & New Customer, Switzerland & New Customer, Korea, Republic of & New Customer, Singapore & New Customer, Saudi Arabia & New Customer, Peru & New Customer, Mexico & New Customer, Japan & New Customer, Israel & New Customer, Colombia & New Customer, China & New Customer, Chile & New Customer, Taiwan & New Customer | 6.40% |
Text2 is app, India & New Customer, Portugal & New Customer, Poland & New Customer, Norway & New Customer, Hungary & New Customer, Finland & New Customer, Czech Republic & New Customer, Austria & New Customer, Belgium & New Customer, Germany & New Customer, Italy & New Customer, Netherlands & New Customer, Spain & New Customer, United Kingdom & New Customer, Sweden & New Customer, Denmark & New Customer | 4.80% |
New Customer | 4.00% |
Russian Federation & New Customer, France & New Customer, Hong Kong & New Customer, Chile & Existing Customer, China & Existing Customer, Colombia & Existing Customer, Israel & Existing Customer, Japan & Existing Customer, Mexico & Existing Customer, Peru & Existing Customer, Saudi Arabia & Existing Customer, Singapore & Existing Customer, Korea, Republic of & Existing Customer, Switzerland & Existing Customer, Turkey & Existing Customer, Ukraine & Existing Customer, Argentina & Existing Customer, Australia & Existing Customer, Brazil & Existing Customer, Canada & Existing Customer, Russian Federation & Existing Customer, United States & Existing Customer, Taiwan & Existing Customer, All Other | 3.20% |
Belgium & Existing Customer, Germany & Existing Customer, Italy & Existing Customer, Netherlands & Existing Customer, United Kingdom & Existing Customer, Sweden & Existing Customer, Denmark & Existing Customer, Austria & Existing Customer, Czech Republic & Existing Customer, Finland & Existing Customer, Hungary & Existing Customer, Norway & Existing Customer, Poland & Existing Customer, Portugal & Existing Customer, India & Existing Customer, Spain & Existing Customer | 2.40% |
France & Existing Customer, Hong Kong & Existing Customer, Existing Customer | 1.60% |
Exclusions: Omio_Android_app : Install, Omio_IOS_app : Install
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.